Skip to main content

Rates

Legacy Bank is adjusting as deposit rates move up! Check out our current deposit rates

Checking Accounts Rates
 Win-Win Money Market *  (10)  Start Balance   End Balance   APY   Interest Rate   Point of Sale Total 
   $0.00   $25,000.00   0.50%   0.50%   $500.00 
   $0.00   $25,000.00   1.00%   1.00%   $1,000.00 
   $0.00   $25,000.00   2.00%   1.98%   $2,000.00 
   $0.00   $25,000.00   3.00%   2.96%   $3,000.00 
   $0.00   $25,000.00   4.00%   3.93%   $4,000.00 
   $0.00   $25,000.00   5.00%   .89%   $5,000.00 
   $0.00  $25,000.00   6.00%   5.85%   $6,000.00 
   $0.00   7.00%   6.79%   6.79%   $7,000.00 
   $25,000.01   $100,000.00   4.00%   3.93%   $500.00 
   $100,000.01   and Up  0.02%   0.02%  $0.00 
Win-Win Money Market Criteria Not Met   $0.00   and Up   0.02%   0.02%   $0.00 
 50+ Interest Checking   $0.00   and Up  2.00% 1.98%  
 Business Interest Checking   $0.00   and Up   1.00%   1.00%   
** If criteria is not met
* If criteria is met. A minimum of 12 point-of-sale transactions are required. Please visit https://legacybank.com/win-win-money-market to view all disclosures. 

 

Checking Accounts Rates
 Win-Win Money Market *  (10)  Start Balance   End Balance   APY   Interest Rate   Point of Sale Total 
   $0.00   $25,000.00   0.50%   0.50%   $500.00 
   $0.00   $25,000.00   1.00%   1.00%   $1,000.00 
   $0.00   $25,000.00   2.00%   1.98%   $2,000.00 
   $0.00   $25,000.00   3.00%   2.96%   $3,000.00 
   $0.00   $25,000.00   4.00%   3.93%   $4,000.00 
   $0.00   $25,000.00   5.00%   .89%   $5,000.00 
   $0.00  $25,000.00   6.00%   5.85%   $6,000.00 
   $0.00   7.00%   6.79%   6.79%   $7,000.00 
   $25,000.01   $100,000.00   4.00%   3.93%   $500.00 
   $100,000.01   and Up  0.02%   0.02%  $0.00 
Win-Win Money Market Criteria Not Met   $0.00   and Up   0.02%   0.02%   $0.00 
 50+ Interest Checking   $0.00   and Up  2.00% 1.98%  
 Business Interest Checking   $0.00   and Up   1.00%   1.00%   
** If criteria is not met
* If criteria is met. A minimum of 12 point-of-sale transactions are required. Please visit https://legacybank.com/win-win-money-market to view all disclosures. 

 

Checking Accounts Rates
 Win-Win Money Market *  (10)  Start Balance   End Balance   APY   Interest Rate   Point of Sale Total 
   $0.00   $25,000.00   0.50%   0.50%   $500.00 
   $0.00   $25,000.00   1.00%   1.00%   $1,000.00 
   $0.00   $25,000.00   2.00%   1.98%   $2,000.00 
   $0.00   $25,000.00   3.00%   2.96%   $3,000.00 
   $0.00   $25,000.00   4.00%   3.93%   $4,000.00 
   $0.00   $25,000.00   5.00%   .89%   $5,000.00 
   $0.00  $25,000.00   6.00%   5.85%   $6,000.00 
   $0.00   7.00%   6.79%   6.79%   $7,000.00 
   $25,000.01   $100,000.00   4.00%   3.93%   $500.00 
   $100,000.01   and Up  0.02%   0.02%  $0.00 
Win-Win Money Market Criteria Not Met   $0.00   and Up   0.02%   0.02%   $0.00 
 50+ Interest Checking   $0.00   and Up  2.00% 1.98%  
 Business Interest Checking   $0.00   and Up   1.00%   1.00%   
** If criteria is not met
* If criteria is met. A minimum of 12 point-of-sale transactions are required. Please visit https://legacybank.com/win-win-money-market to view all disclosures. 

 

Checking Accounts Rates
 Win-Win Money Market *  (10)  Start Balance   End Balance   APY   Interest Rate   Point of Sale Total 
   $0.00   $25,000.00   0.50%   0.50%   $500.00 
   $0.00   $25,000.00   1.00%   1.00%   $1,000.00 
   $0.00   $25,000.00   2.00%   1.98%   $2,000.00 
   $0.00   $25,000.00   3.00%   2.96%   $3,000.00 
   $0.00   $25,000.00   4.00%   3.93%   $4,000.00 
   $0.00   $25,000.00   5.00%   .89%   $5,000.00 
   $0.00  $25,000.00   6.00%   5.85%   $6,000.00 
   $0.00   7.00%   6.79%   6.79%   $7,000.00 
   $25,000.01   $100,000.00   4.00%   3.93%   $500.00 
   $100,000.01   and Up  0.02%   0.02%  $0.00 
Win-Win Money Market Criteria Not Met   $0.00   and Up   0.02%   0.02%   $0.00 
 50+ Interest Checking   $0.00   and Up  2.00% 1.98%  
 Business Interest Checking   $0.00   and Up   1.00%   1.00%   
** If criteria is not met
* If criteria is met. A minimum of 12 point-of-sale transactions are required. Please visit https://legacybank.com/win-win-money-market to view all disclosures. 

 

Checking Accounts Rates
 Win-Win Money Market *  (10)  Start Balance   End Balance   APY   Interest Rate   Point of Sale Total 
   $0.00   $25,000.00   0.50%   0.50%   $500.00 
   $0.00   $25,000.00   1.00%   1.00%   $1,000.00 
   $0.00   $25,000.00   2.00%   1.98%   $2,000.00 
   $0.00   $25,000.00   3.00%   2.96%   $3,000.00 
   $0.00   $25,000.00   4.00%   3.93%   $4,000.00 
   $0.00   $25,000.00   5.00%   .89%   $5,000.00 
   $0.00  $25,000.00   6.00%   5.85%   $6,000.00 
   $0.00   7.00%   6.79%   6.79%   $7,000.00 
   $25,000.01   $100,000.00   4.00%   3.93%   $500.00 
   $100,000.01   and Up  0.02%   0.02%  $0.00 
Win-Win Money Market Criteria Not Met   $0.00   and Up   0.02%   0.02%   $0.00 
 50+ Interest Checking   $0.00   and Up  2.00% 1.98%  
 Business Interest Checking   $0.00   and Up   1.00%   1.00%   
** If criteria is not met
* If criteria is met. A minimum of 12 point-of-sale transactions are required. Please visit https://legacybank.com/win-win-money-market to view all disclosures. 

 

Checking Accounts Rates
 Win-Win Money Market *  (10)  Start Balance   End Balance   APY   Interest Rate   Point of Sale Total 
   $0.00   $25,000.00   0.50%   0.50%   $500.00 
   $0.00   $25,000.00   1.00%   1.00%   $1,000.00 
   $0.00   $25,000.00   2.00%   1.98%   $2,000.00 
   $0.00   $25,000.00   3.00%   2.96%   $3,000.00 
   $0.00   $25,000.00   4.00%   3.93%   $4,000.00 
   $0.00   $25,000.00   5.00%   .89%   $5,000.00 
   $0.00  $25,000.00   6.00%   5.85%   $6,000.00 
   $0.00   7.00%   6.79%   6.79%   $7,000.00 
   $25,000.01   $100,000.00   4.00%   3.93%   $500.00 
   $100,000.01   and Up  0.02%   0.02%  $0.00 
Win-Win Money Market Criteria Not Met   $0.00   and Up   0.02%   0.02%   $0.00 
 50+ Interest Checking   $0.00   and Up  2.00% 1.98%  
 Business Interest Checking   $0.00   and Up   1.00%   1.00%   
** If criteria is not met
* If criteria is met. A minimum of 12 point-of-sale transactions are required. Please visit https://legacybank.com/win-win-money-market to view all disclosures. 

 

CDs

$10,000.00 minimum balance required to earn APY on 6-Month CD. $10,000.00 minimum balance required to earn APY on 1-Year CD. There may be a substantial penalty for early withdrawal. Contact us for an application and complete disclosures of the terms of the account. Annual Percentage Yield is accurate as of 10/17/2025 and are subject to change at bank’s discretion. Fees may reduce earnings.


Step-Up CDs

Open a 18-Month or 24-Month Step-Up CD at the current rate. If the rate goes up during the life of the CD, you get the option to “Step-Up” to the new rate. The minimum to open and earn quoted APY is $10,000. Should the quoted rate on the same product change during the term of the CD, the account holder has the option of having their rate adjusted to the new rate one time during the term of the CD. Interest earned may be paid back to the account or paid monthly to any Legacy Bank Checking Account. The step-up feature is available on Legacy Bank’s 18-Month and 24-Month Certificates of Deposit for a limited time. There may be a substantial penalty for early withdrawal. Annual Percentage Yield is accurate as of 10/17/2025 and are subject to change at bank’s discretion. Fees may reduce earnings.


Money Market

There is no minimum deposit to open a Legacy Money Market account. The minimum to earn quoted APY is $250. Other yields are available on higher tiers. Interest is paid monthly. There is a $3 service charge if the balance in the account falls below $250. Annual Percentage Yield is accurate as of 10/17/2025 and are subject to change at bank’s discretion. Fees may reduce earnings.

footer_img(NEW)

How can we help?

Imperdiet ut elementum diam sit mi porttitor cursus ut sit. Sapien vel rhoncus tincidunt imperdiet. Dolor sit amet consectetur.